Updated 31 August 2026
Extra virgin olive oil currently trades at €3.55 per litre (€386.09 per 100 kg) at wholesale level in the European Union, based on the week of 31 August 2026 — up 0.2% versus the previous week, according to European Commission DG AGRI data compiled by EVOO Index. Spanish origin sets the reference price for the whole market.
Wholesale extra virgin olive oil, week of 31 August 2026.
| Country | € / litre | € / 100 kg |
|---|---|---|
| Spain | 3.29 | 357.68 |
| Italy | 4.67 | 507.50 |
| Greece | 3.20 | 347.50 |
| Portugal | 3.33 | 362.50 |
| EVOO Index | 3.55 | 386.09 |
The figures above are origin prices — what mills, cooperatives and bulk buyers pay per litre before bottling. A 1-litre bottle on a supermarket shelf usually costs two to three times more once packaging, transport, retailer margin and VAT are added. Wholesale prices move first: retail follows with a lag of several weeks.
| Date | €/L | €/100 kg | Weekly change |
|---|---|---|---|
| 31 August 2026 | 3.55 | 386.09 | +0.2% |
| 24 August 2026 | 3.54 | 385.31 | -1.1% |
| 17 August 2026 | 3.58 | 389.44 | -0.6% |
| 10 August 2026 | 3.60 | 391.75 | -1.9% |
| 3 August 2026 | 3.67 | 399.18 | -0.5% |
| 27 July 2026 | 3.69 | 401.32 | -1.0% |
| 20 July 2026 | 3.73 | 405.46 | -1.1% |
| 13 July 2026 | 3.77 | 409.82 | -3.5% |
| 6 July 2026 | 3.91 | 424.71 | +0.8% |
| 29 June 2026 | 3.88 | 421.34 | -5.9% |
| 22 June 2026 | 4.12 | 447.60 | +2.6% |
| 15 June 2026 | 4.01 | 436.23 | -1.9% |
The benchmark combines the principal EU producing markets and gives a consistent view of weekly wholesale conditions. It is intended for market comparison, not as a supermarket shelf-price estimate.
These indicators use the same published weekly observations as the table. They describe recorded movement, not a forecast.